Gender Pay Gap Report 2021 – 2022
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Mean gender pay gap (hourly pay) | 33.41% | 31.54% | 33.41% | 34.06% | 38% |
Median gender pay gap (hourly pay) | 36.81% | 37.13% | 47.39% | 42.65% | 43% |
Mean bonus gender pay gap | 41.96% | 40.83% | 48.69% | 77.43% | 60.58% |
Median bonus gender pay gap | 7.32% | 20.97% | 20.94% | 31.03% | 29.79% |
Proportion of males & females receiving a bonus | Male: 44.93% Female: 54.67% | Male: 65.11% Female: 75.03% | Male: 70.83% Female: 89.10% | Male: 37.55 Female: 60.14% | Male: 31% Female: 35% |
The proportion of males & females in each pay quartile
Year | 2022 | 2022 | 2021 | 2021 | 2020 | 2020 | 2019 | 2019 | 2018 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
Upper Quartile | 23% | 77% | 24% | 76% | 28% | 72% | 28% | 72% | 25% | 75% |
Upper Middle Quartile | 9% | 91% | 10% | 90% | 14% | 86% | 13% | 87% | 12% | 88% |
Lower Middle Quartile | 6% | 94% | 5% | 95% | 4% | 96% | 5% | 95% | 6% | 94% |
Lower Quartile | 11% | 89% | 12% | 88% | 10% | 90% | 8% | 92% | 6% | 94% |
At Vets Now, our culture and values guide us in our decision making and ensure we always place people at the heart of our business. We strongly advocate equality in all areas of our business and for our teams. We are confident that women and men are paid equally when working in equivalent/comparable roles and that gender plays no part in our salary decision making.
We strive to ensure transparency and consistency in regards to pay. For the majority of our roles we work to salaries that are benchmarked at local rates, all of which are applied regardless of gender etc. There are, of course, other factors which can impact on salaries such as geographical location of clinics/hospitals, profitability and caseload of the clinic/hospital, and professional qualifications.
Currently, over 87% of our employees are female and we are rightly proud that 89% of the directors on our Operating Board are female.
Our reported gender pay gap, therefore, does not reflect the under representation of female staff in senior roles, but rather an under representation of men in more lower paid positions, such as Animal Care Assistants, Receptionists, Clinic Administrators, Call Handlers etc. At present, 41% of our entire workforce make up these job roles and 88% of our employees holding these roles are female.
Normally there are substantially fewer males applying for these roles resulting in less males being employed in them. This matter has impacted on our gender pay gap since reporting began and we are pleased that representation in these roles has improved over the years decreasing from 99% in 2018.
Overall, we will continue to be passionate about ensuring fairness and equality within our business and will utilise our gender pay gap figures in order to direct positive changes moving forward.
Tricia Colville
Chief Executive Officer